| Mon 6/27 | Tue 6/28 | Wed 6/29 | Thu 6/30 | Fri 7/1 | Sat 7/2 | |
|---|---|---|---|---|---|---|
| Theme | Rules | Description | Repetition | Sequence | Self-Organization | |
| Morning | Rock, Paper, Scissors | KEVA Planks | Wall Drawing #797 |
Regions of a Circle KEVA Patterns |
Mazes | |
| Hour of Code | Setup | Loops | Variables | Random | Graphics | |
| Lunch |
Students arrive!
|
|||||
| Afternoon | Peabody-Essex Museum | |||||
| Dinner | ||||||
| Evening | dMovie: The Princess Bride | Game Night: Spot-It | Movie: The Martian | |||
| Homework |
| Mon 7/4 | Tue 7/5 | Wed 7/6 | Thu 7/7 | Fri 7/8 | Sat 7/9 | |
|---|---|---|---|---|---|---|
| Theme | Color | Shapes | Steps | Algorithms | Emergence | |
| Morning | Josef Albers | Tessellation | KEVA Planks | Flocking | ||
| Hour of Code | Shapes | Grids | Collisions | |||
| Lunch | ||||||
| Afternoon | Field Trip TBD |
Students Head Home
|
||||
| Dinner | ||||||
| Evening | ||||||
| Homework |
| Mon 7/11 | Tue 7/12 | Wed 7/13 | Thu 7/14 | Fri 7/15 | Sat 7/16 | |
|---|---|---|---|---|---|---|
| Coding | ||||||
| Project | ||||||
| Partners |
| Mon 7/18 | Tue 7/19 | Wed 7/20 | Thu 7/21 | Fri 7/22 | Sat 7/23 | |
|---|---|---|---|---|---|---|
| Theme | ||||||
| Morning | ||||||
| Hour of Code | ||||||
| Lunch | ||||||
| Afternoon | ||||||
| Dinner | ||||||
| Evening | ||||||
| Homework |
| Mon 7/25 | Tue 7/26 | Wed 7/27 | Thu 7/28 | Fri 7/29 | Sat 7/30 | |
|---|---|---|---|---|---|---|
| Theme | ||||||
| Morning | ||||||
| Hour of Code | ||||||
| Lunch | ||||||
| Afternoon | ||||||
| Dinner | ||||||
| Evening | ||||||
| Homework |